Pavo Real, Indirapuram

- Overview
- Partners
- Features & Amenities
- Location
- Layout Plan
- Floor Plans
- Specifications
- Price List
- Payment Plan
- Online Payment


2/3/4 BHK Living Units
Plot No. 9 D, Ahinsa Khand II,
Khasra No. 526/4, 527/1
Indirapuram Ghaziabad, U.P.
Price List
W.E.F - 01.06.2015
| Floor | BSP (INR. Per Sq. Ft.) | Floor | BSP (INR. Per Sq. Ft.) |
| 20th | 4590 |
10th | 4790 |
| 19th | 4610 |
9 th | 4810 |
| 18th | 4630 |
8th | 4830 |
| 17th | 4650 |
7th | 4850 |
| 16th | 4670 |
6th | 4870 |
| 15th | 4690 |
5th | 4890 |
| 14th | 4710 |
4th | 4910 |
| 13th | 4730 |
3rd | 4930 |
| 12th | 4750 |
2nd | 4950 |
| 11th | 4770 |
1st | 4970 |
Preferential Location Charges
| View PLC | INR. Per Sq. Ft. |
| Park/Road/Corner PLC | 75 per sq ft |
| Lease Rent | - |
| Car Parking | 390000 |
| Power Backup (min 3/5 KVA) | 100000 |
| IFMS | 50 per sq ft |
| Club Membership | 1,25,000 |
| Construction Linked Payment Plan | |
| On Application for Booking | 10% of Total Cost |
| Within 60 Days of Booking | *10% of Total Cost |
| On Start of Excavation | 10% of Total Cost |
| On Start of Raft Casting | 10% of Total Cost |
| On start of 1st Floor Slab | 10% of Total Cost |
| On Start of 5th Floor Slab | 10% of Total Cost |
| On Start of 8th Floor Slab | 10% of Total Cost |
| On Start of 15th Floor Slab | 10% of Total Cost |
| On Start of Top Floor Slab | 10% of Total Cost |
| On Starting of External Plaster | 5% of Total Cost |
| On Notice for Possession | 5% of Total Cost |









4590


