Aquacasa, Noida Extention Sec-16
- Overview
- Features & Amenities
- Location
- Layout Plan
- Floor Plans
- Specifications
- Price List
- Payment Plan
- Online Payment
- Sample Flat
Living Units
Noida Extention Sec-16
Price List
W.E.F - 01.09.2016
Floor | BSP (INR. Per Sq. Ft.) | Floor | BSP (INR. Per Sq. Ft.) |
20th | 2970 | 10th | 3170 |
19th | 2990 | 9 th | 3190 |
18th | 3010 | 8th | 3210 |
17th | 3030 | 7th | 3230 |
16th | 3050 | 6th | 3250 |
15th | 3070 | 5th | 3270 |
14th | 3090 | 4th | 3290 |
13th | 3110 | 3rd | 3310 |
12th | 3130 | 2nd | 3330 |
11th | 3150 | 1st | 3350 |
Preferential Location Charges
View PLC | INR. Per Sq. Ft. |
Park/Road/Corner PLC | 75 per sq ft |
Lease Rent | 95 per sq ft |
Car Parking | 290000 |
Power Backup (min 3/5 KVA) | 60000 |
IFMS | 25 per sq ft |
Club Membership | 75000 |
Construction Linked Payment Plan | |
On Application for Booking | 10% of Total Cost |
Within 60 Days of Booking | *10% of Total Cost |
On Start of Excavation | 10% of Total Cost |
On Start of Raft Casting | 10% of Total Cost |
On start of 1st Floor Slab | 10% of Total Cost |
On Start of 5th Floor Slab | 10% of Total Cost |
On Start of 8th Floor Slab | 10% of Total Cost |
On Start of 15th Floor Slab | 10% of Total Cost |
On Start of Top Floor Slab | 10% of Total Cost |
On Starting of External Plaster | 5% of Total Cost |
On Notice for Possession | 5% of Total Cost |
Terms & Conditions:
- The Prices are subject to change without any prior notice at the sole discretion of the Company.
- Registration, Stamp duty charges and/or any other taxes shall be chargeable as per Government norms.
- Service Tax as applicable shall be levied extra as per the prevailing rates changed from time to time.
- Cheque/DD shall be provided in favour of the respective projects given below:
For Aquacasa - “RUDRA BUILDWELL HOMES PRIVATE LIMITED”.