UNO,Noida Sector-150


Welcome At First Smart City Noida
Sector 150,
Noida
Price List
W.E.F - 01.09.2016
| Floor | BSP (INR. Per Sq. Ft.) | Floor | BSP (INR. Per Sq. Ft.) |
| 20th | 4050 |
10th | 4350 |
| 19th | 4080 |
9 th | 4380 |
| 18th | 4110 |
8th | 4410 |
| 17th | 4140 |
7th | 4440 |
| 16th | 4170 |
6th | 4470 |
| 15th | 4200 |
5th | 4500 |
| 14th | 4230 |
4th | 4530 |
| 13th | 4260 |
3rd | 4560 |
| 12th | 4290 |
2nd | 4590 |
| 11th | 4320 |
1st | 4620 |
Preferential Location Charges
| View PLC | INR. Per Sq. Ft. |
| Golf View PLC | 150 per sq ft |
| Lease Rent | 150 per sq ft |
| Car Parking | 390000 |
| Power Backup (min 3/5 KVA) | 120000 |
| IFMS | 125 per sq ft |
| Club Membership | 1,25,000 |
| Construction Linked Payment Plan | |
| On Application for Booking | 10% of Total Cost |
| Within 60 Days of Booking | *10% of Total Cost |
| On Start of Excavation | 10% of Total Cost |
| On Start of Raft Casting | 10% of Total Cost |
| On start of 1st Floor Slab | 10% of Total Cost |
| On Start of 5th Floor Slab | 10% of Total Cost |
| On Start of 8th Floor Slab | 10% of Total Cost |
| On Start of 15th Floor Slab | 10% of Total Cost |
| On Start of Top Floor Slab | 10% of Total Cost |
| On Starting of External Plaster | 5% of Total Cost |
| On Notice for Possession | 5% of Total Cost |







4050


