Skytracks, Yamuna Express Way
1/2/3 BHK Living Units
Yamuna Expressway,
Greater Noida
Price List
W.E.F - 01.06.2015
Floor | BSP (INR. Per Sq. Ft.) | Floor | BSP (INR. Per Sq. Ft.) |
20th | 2530 | 10th | 2830 |
19th | 2560 | 9 th | 2860 |
18th | 2590 | 8th | 2890 |
17th | 2620 | 7th | 2920 |
16th | 2650 | 6th | 2950 |
15th | 2680 | 5th | 2980 |
14th | 2710 | 4th | 3010 |
13th | 2740 | 3rd | 3040 |
12th | 2770 | 2nd | 3070 |
11th | 2800 | 1st | 3100 |
Preferential Location Charges
View PLC | INR. Per Sq. Ft. |
Expressway / Road | 90 |
Park | 50 |
Corner | 25 |
Additional Charges | |
Lease Rent | 50/- per sq ft |
F1 ST Club Charges | 75,000 |
Covered Car Parking | 2,00,000 |
EDC | 100 per sq ft |
IFMS | 25 per sq ft |
Power Backup | 15,000 per KVA |
Construction Linked Payment Plan | |
On Application for Booking | 10% of Total Cost |
Within 60 Days of Booking | *10% of Total Cost |
On Start of Excavation | 10% of Total Cost |
On Start of Raft Casting | 10% of Total Cost |
On start of 1st Floor Slab | 10% of Total Cost |
On Start of 5th Floor Slab | 10% of Total Cost |
On Start of 8th Floor Slab | 10% of Total Cost |
On Start of 15th Floor Slab | 10% of Total Cost |
On Start of Top Floor Slab | 10% of Total Cost |
On Starting of External Plaster | 5% of Total Cost |
On Notice for Possession | 5% of Total Cost |